ASTROLOGY SPORTS
BASEBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL MLB PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
Pitchers | B/T | Wt | DOB | ||
63 Jonathan Albaladejo | R/R | 260 | 10/30/1982 | ||
** 64 Andrew Brackman | R/R | 270 | 12/04/1985 | 60-day Disabled List | |
47 Chris Britton | R/R | 275 | 12/16/1982 | ||
* 33 Brian Bruney | R/R | 235 | 02/17/1982 | 15-day Disabled List | |
62 Joba Chamberlain | R/R | 230 | 09/23/1985 | ||
48 Kyle Farnsworth | R/R | 235 | 04/14/1976 | ||
22 LaTroy Hawkins | R/R | 215 | 12/21/1972 | ||
* 34 Phil Hughes | R/R | 230 | 06/24/1986 | 15-day Disabled List | |
* 29 Kei Igawa | L/L | 210 | 07/13/1979 | ||
* 58 Jeff Karstens | R/R | 185 | 09/24/1982 | 15-day Disabled List | |
31 Ian Kennedy | R/R | 195 | 12/19/1984 | ||
* 71 Jeffrey Marquez | R/R | 190 | 08/10/1984 | ||
35 Mike Mussina | L/R | 190 | 12/08/1968 | ||
39 Ross Ohlendorf | R/R | 235 | 08/08/1982 | ||
* 70 Scott Patterson | R/R | 230 | 06/20/1979 | ||
** 45 Carl Pavano | R/R | 240 | 01/08/1976 | 60-day Disabled List | |
46 Andy Pettitte | L/L | 225 | 06/15/1972 | ||
36 Edwar Ramirez | R/R | 165 | 03/28/1981 | ||
42 Mariano Rivera | R/R | 185 | 11/29/1969 | ||
** 77 Humberto Sanchez | R/R | 270 | 05/28/1983 | 60-day Disabled List | |
* 61 Billy Traber | L/L | 205 | 09/18/1979 | ||
41 Jose Veras | R/R | 235 | 10/20/1980 | ||
40 Chien-Ming Wang | R/R | 225 | 03/31/1980 | ||
* 82 Steven White | R/R | 205 | 06/15/1981 | ||
* 65 Chase Wright | L/L | 205 | 02/08/1983 | ||
Catchers | B/T | Wt | DOB | ||
* 85 Francisco Cervelli | S/R | 210 | 03/06/1986 | ||
19 Chad Moeller | R/R | 215 | 02/18/1975 | ||
26 Jose Molina | R/R | 235 | 06/03/1975 | ||
* 20 Jorge Posada | S/R | 215 | 08/17/1971 | 15-day Disabled List | |
* 38 Chris Stewart | R/R | 210 | 02/19/1982 | ||
Infielders | B/T | Wt | DOB | ||
* 14 Wilson Betemit | S/R | 230 | 11/02/1981 | 15-day Disabled List | |
24 Robinson Cano | L/R | 205 | 10/22/1982 | ||
17 Shelley Duncan | R/R | 225 | 09/29/1979 | ||
11 Morgan Ensberg | R/R | 210 | 08/26/1975 | ||
25 Jason Giambi | L/R | 235 | 01/08/1971 | ||
12 Alberto Gonzalez | R/R | 160 | 04/18/1983 | ||
2 Derek Jeter | R/R | 195 | 06/26/1974 | ||
* 72 Juan Miranda | L/L | 220 | 04/25/1983 | ||
* 13 Alex Rodriguez | R/R | 225 | 07/27/1975 | 15-day Disabled List | |
Outfielders | B/T | Wt | DOB | ||
53 Bobby Abreu | L/R | 210 | 03/11/1974 | ||
28 Melky Cabrera | S/L | 200 | 08/11/1984 | ||
18 Johnny Damon | L/L | 205 | 11/05/1973 | ||
55 Hideki Matsui | L/R | 210 | 06/12/1974 |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |